Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $631 | $375,000 | 114 | From $375,000 |
1 Bedroom Units | 12 | $584 | $441,158 | 118 | From $399,900 |
2 Bedroom Units | 13 | $577 | $727,300 | 183 | From $595,000 |
3 Bedroom Units | 1 | $565 | $1,075,000 | 86 | From $1,075,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $375,000 | 1505 | A11728178 | 0 / 1 | 594 ft2 | $631.31 | 114 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $399,900 | 1810 | A11800907 | 1 / 1 | 794 ft2 | $503.65 | 3 |
Details | $415,000 | 4007 | A11745315 | 1 / 1 | 780 ft2 | $532.05 | 89 |
Details | $419,000 | 4407 | A11697664 | 1 / 1 | 780 ft2 | $537.18 | 174 |
Details | $424,999 | 3617 | A11720092 | 1 / 1 | 663 ft2 | $641.02 | 126 |
Details | $425,000 | 1509 | A11748497 | 1 / 1 | 838 ft2 | $507.16 | 84 |
Details | $429,999 | 1803 | A11665349 | 1 / 1 | 651 ft2 | $660.52 | 232 |
Details | $430,000 | 2307 | A11799324 | 1 / 1 | 780 ft2 | $551.28 | 6 |
Details | $435,000 | 1503 | A11763201 | 1 / 1 | 651 ft2 | $668.2 | 61 |
Details | $460,000 | 4503 | A11770104 | 1 / 1 | 651 ft2 | $706.61 | 50 |
Details | $465,000 | 3407 | A11751588 | 1 / 1 | 780 ft2 | $596.15 | 78 |
Details | $480,000 | 508 | A11509605 | 1 / 1 | 829 ft2 | $579.01 | 494 |
Details | $510,000 | 2816 | A11791182 | 1 / 1 | 867 ft2 | $588.24 | 16 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $595,000 | 3611 | A11645951 | 2 / 2 | 1,180 ft2 | $504.24 | 264 |
Details | $625,000 | 3511 | A11771701 | 2 / 2 | 1,180 ft2 | $529.66 | 48 |
Details | $684,900 | 1704 | A11683460 | 2 / 2 | 1,239 ft2 | $552.78 | 188 |
Details | $690,000 | 2018 | A11720218 | 2 / 2 | 1,162 ft2 | $593.8 | 126 |
Details | $715,000 | 2004 | A11736617 | 2 / 2 | 1,239 ft2 | $577.08 | 95 |
Details | $749,000 | 2915 | A11801145 | 2 / 2 | 1,325 ft2 | $565.28 | 2 |
Details | $749,000 | 2404 | A11783650 | 2 / 2 | 1,239 ft2 | $604.52 | 30 |
Details | $749,000 | 603 | A11633439 | 2 / 2 | 1,332 ft2 | $562.31 | 278 |
Details | $749,000 | 3218 | A11226937 | 2 / 2 | 1,162 ft2 | $644.58 | 1057 |
Details | $775,000 | 1401 | A11797252 | 2 / 2 | 1,381 ft2 | $561.19 | 9 |
Details | $780,000 | 2902 | A11710874 | 2 / 2 | 1,400 ft2 | $557.14 | 148 |
Details | $795,000 | 3518 | A11722454 | 2 / 2 | 1,162 ft2 | $684.17 | 121 |
Details | $799,000 | 5103 | A11792600 | 2 / 2 | 1,380 ft2 | $578.99 | 15 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,075,000 | 5006 | A11745607 | 3 / 2 | 1,902 ft2 | $565.19 | 86 |
Unit 1810
Miami Days Listed 3
Courtesy of Serhant
Unit 2307
Miami Days Listed 6
Courtesy of Luxe Properties
Unit 2816
Miami Days Listed 16
Courtesy of Compass Florida, LLC
Unit 2915
Miami Days Listed 2
Courtesy of The Corcoran Group
Unit 1401
Miami Days Listed 9
Courtesy of Miami Residence Inc.
Unit 5103
Miami Days Listed 15
Courtesy of Premier Elite Realty
Real Estate Websites