Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $701 | $613,750 | 84 | From $565,000 |
2 Bedroom Units | 1 | $627 | $878,000 | 72 | From $878,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $565,000 | 16B | A11745342 | 1 / 1 | 850 ft2 | $664.71 | 89 |
Details | $575,000 | 14B | A11706644 | 1 / 1 | 850 ft2 | $676.47 | 154 |
Details | $620,000 | PH2C | A11775049 | 1 / 2 | 950 ft2 | $652.63 | 40 |
Details | $695,000 | 7B | A11768590 | 1 / 1 | 850 ft2 | $817.65 | 54 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $878,000 | 16A | A11755560 | 2 / 2 | 1,400 ft2 | $627.14 | 72 |
Real Estate Websites