Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 3 | $1,264 | $4,010,000 | 162 | From $3,295,000 |
4 Bedroom Units | 4 | $1,303 | $3,821,000 | 272 | From $3,100,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,295,000 | 2102 | A11696806 | 3 / 4 | 2,743 ft2 | $1201.24 | 175 |
Details | $3,740,000 | 3102 | A11790854 | 3 / 3 | 3,315 ft2 | $1128.21 | 19 |
Details | $4,995,000 | 4601 | A11629480 | 3 / 3 | 3,459 ft2 | $1444.06 | 293 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,100,000 | 902 | A11673438 | 4 / 4 | 2,743 ft2 | $1130.15 | 201 |
Details | $3,289,000 | 2001 | A11717864 | 4 / 5 | 2,743 ft2 | $1199.05 | 127 |
Details | $4,000,000 | 1402 | A11528072 | 4 / 4 | 2,743 ft2 | $1458.26 | 457 |
Details | $4,895,000 | 5502 | A11623832 | 4 / 4 | 3,492 ft2 | $1401.78 | 303 |
Unit 3102
Miami Days Listed 19
Courtesy of Elite International
Real Estate Websites