Miami Real Estate / 305-793-9095
Content Divider

Unplatted Properties for Sale in Pinecrest, FL

24 Matching Listings
Order By:

$1,550,000
Pinecrest
Unplatted
4 Bed, 4 Baths , 2,286 SqFt - Active
8251 SW 134th St, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 105
$1,575,000
Pinecrest
Unplatted
4 Bed, 2 Baths , 1,904 SqFt - Active
13101 SW 82nd Ave, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 14
$1,800,000
Pinecrest
Unplatted
4 Bed, 2 Baths , 2,624 SqFt - Active
8251 SW 136th St, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 111
$2,075,000
Pinecrest
-3.49% ($75,000) 1 Price Change : Last Change 6 Days Ago
Unplatted
4 Bed, 2 Baths , 2,783 SqFt - Active
13550 SW 82nd Ave, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 125
$2,748,000
Pinecrest
Unplatted
4 Bed, 4 Baths , 4,184 SqFt - Active
13505 SW 83rd Ct, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 6
$2,750,000
Pinecrest
-8.18% ($245,000) 2 Price Changes : Last Change 19 Days Ago
Unplatted
5 Bed, 3 Baths , 4,063 SqFt - Active
7505 SW 129th St, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 285
$2,999,999
Pinecrest
-14.04% ($490,001) 2 Price Changes : Last Change 13 Days Ago
Unplatted
4 Bed, 3 Baths , 3,258 SqFt - Active
13470 SW 67th Ave, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 184
$3,370,000
Pinecrest
-11.32% ($430,000) 2 Price Changes : Last Change 80 Days Ago
Unplatted
2 Bed, 2 Baths , 1,758 SqFt - Active
8205 SW 136th St, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 411
$3,575,000
Pinecrest
-8.33% ($325,000) 5 Price Changes : Last Change 70 Days Ago
Unplatted
7 Bed, 6 Baths , 4,553 SqFt - Active
7650 SW 128th St, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 197
$4,250,000
Pinecrest
Unplatted
5 Bed, 4 Baths , 4,452 SqFt - Active
6784 SW 97th St, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 78
$4,525,000
Pinecrest
-4.74% ($225,000) 1 Price Change : Last Change 6 Days Ago
Unplatted
3 Bed, 2 Baths , 2,063 SqFt - Active
6401 SW 96th St, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 55
$4,950,000
Pinecrest
Unplatted
6 Bed, 8 Baths , 5,139 SqFt - Active
9500 SW 60th Ct, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 2
$5,600,000
Pinecrest
Unplatted
4 Bed, 4 Baths , 3,660 SqFt - Pending
9701 SW 69th Ave, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 76
$6,850,000
Pinecrest
-14.91% ($1,200,000) 2 Price Changes : Last Change 43 Days Ago
Unplatted
7 Bed, 6 Baths , 8,321 SqFt - Active
12110 SW 60th Ct, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 260
$7,750,000
Pinecrest
-7.68% ($645,000) 2 Price Changes : Last Change 1 Day Ago
Unplatted
8 Bed, 8 Baths , 9,651 SqFt - Active
9500 SW 62nd Ct, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 118
$7,950,000
Pinecrest
-16.32% ($1,550,000) 3 Price Changes : Last Change 59 Days Ago
Unplatted
7 Bed, 7 Baths , 8,187 SqFt - Active
6255 SW 110th St, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 376
$9,250,000
Pinecrest
Unplatted
6 Bed, 7 Baths , 6,970 SqFt - Active
6080 SW 88th St, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 77
$9,750,000
Pinecrest
-5.80% ($600,000) 1 Price Change : Last Change 6 Days Ago
Unplatted
6 Bed, 8 Baths , 8,920 SqFt - Active
6220 SW 92nd St, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 93
$10,995,000
Pinecrest
Unplatted
7 Bed, 8 Baths , 8,912 SqFt - Active
6675 SW 96th St, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 307
$11,500,000
Pinecrest
Unplatted
8 Bed, 9 Baths , 9,194 SqFt - Active
8825 SW 64th Ct, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 28
$11,950,000
Pinecrest
-8.01% ($1,040,000) 1 Price Change : Last Change 6 Days Ago
Unplatted
7 Bed, 8 Baths , 7,102 SqFt - Active
6575 SW 96th St, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 51
$14,900,000
Pinecrest
Unplatted
7 Bed, 10 Baths , SqFt - Active
6060 SW 120th St, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 203
$15,600,000
Pinecrest
Unplatted
7 Bed, 8 Baths , SqFt - Active
6058 SW 120th St, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 181
$19,999,000
Pinecrest
Unplatted
10 Bed, 11 Baths , SqFt - Active
6666 SW 96th St, Pinecrest, FL 33156
Single Family - Waterfront No Days Listed: 223
More Info
Most Recent Sales - (46) - UNPLATTED as of 2025-05-13
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-23-2025 13123 SW 64th Ct $5,901,500 $557 $5,995,000 10,595 Single Family Residence 8/7 63
04-04-2025 7455 SW 116th St $2,400,000 $804 $2,700,000 2,982 Single Family Residence 5/3 59
03-28-2025 12100 SW 60th Ct $6,400,000 $955 $7,499,000 6,700 Single Family Residence 8/7 108
03-12-2025 12355 SW 79th Ave $3,550,000 $704 $3,850,000 5,038 Single Family Residence 5/4 56
02-05-2025 6505 SW 92nd St $4,000,000 $705 $4,500,000 5,667 Single Family Residence 5/4 205
01-10-2025 7425 SW 136th St $8,100,000 $1,001 $8,499,000 8,089 Single Family Residence 8/8 91
12-05-2024 8251 SW 134th St $1,320,000 $577 $1,299,000 2,286 Single Family Residence 4/3 56
09-06-2024 8920 SW 61st Ct $4,132,500 $789 $4,250,000 5,234 Single Family Residence 6/5 137
08-27-2024 6590 SW 96th St $4,350,000 $882 $5,250,000 4,929 Single Family Residence 4/4 58
07-22-2024 6525 SW 94th St $3,390,000 $1,655 $3,390,000 2,048 Single Family Residence 4/3 5
07-15-2024 8900 SW 64th Ct $14,300,000 $1,361 $15,000,000 10,501 Single Family Residence 7/11 647
06-17-2024 6890 SW 94th St $4,480,000 $926 $4,798,000 4,838 Single Family Residence 5/4 76
06-05-2024 8840 SW 61st Ct $8,600,000 $1,244 $9,250,000 6,912 Single Family Residence 7/7 142
04-15-2024 9251 SW 68th Ave $6,151,665 $1,049 $6,750,000 5,864 Single Family Residence 5/6 145
04-11-2024 6760 SW 94th St $4,750,000 $1,064 $4,750,000 4,464 Single Family Residence 5/4 119
02-22-2024 6840 SW 92nd St $2,950,000 $1,392 $3,100,000 2,119 Single Family Residence 4/3 35
12-15-2023 10800 SW 62nd Ave $3,050,000 $785 $3,300,000 3,885 Single Family Residence 5/4 127
09-22-2023 12650 SW 77th Ave $5,000,000 $759 $5,195,000 6,583 Single Family Residence 7/6 79
09-12-2023 8825 SW 64 Ct $9,088,238 $978 $9,950,000 9,290 Single Family Residence 8/9 218
08-17-2023 12121 SW 60th Ct $2,675,000 $914 $2,750,000 2,925 Single Family Residence 3/3 114
07-28-2023 10800 SW 74th Ave $3,800,000 $785 $3,950,000 4,838 Single Family Residence 5/5 142
07-05-2023 12501 SW 82nd Ave $1,950,000 $611 $2,089,000 3,190 Single Family Residence 4/4 202
07-03-2023 13190 SW 75th Ave $1,900,000 $575 $2,195,000 3,299 Single Family Residence 4/3 287
06-27-2023 6475 SW 92nd St $3,000,000 $746 $3,125,000 4,019 Single Family Residence 4/3 28
06-26-2023 7550 SW 127th St $1,200,000 $508 $1,349,000 2,358 Single Family Residence 4/2 123
06-26-2023 8285 SW 136TH St $1,550,000 $271 $1,599,000 5,713 Single Family Residence 7/7 144
06-26-2023 11401 SW 77th Ave $2,435,000 $643 $2,600,000 3,782 Single Family Residence 4/4 98
06-23-2023 12245 SW 64th Ave $2,950,000 $690 $3,175,000 4,274 Single Family Residence 5/4 121
06-09-2023 13445 SW 69th Ave $3,720,000 $803 $3,950,000 4,627 Single Family Residence 6/5 93
05-26-2023 6745 SW 94th St $3,220,400 $841 $3,500,000 3,825 Single Family Residence 4/3 67
05-26-2023 9505 SW 63rd Ct $10,550,000 $1,036 $12,500,000 10,178 Single Family Residence 5/6 102
05-12-2023 12201 SW 64th Ave $5,200,000 $784 $5,250,000 6,626 Single Family Residence 6/7 79
04-26-2023 7740 SW 128th St $3,450,000 $601 $3,595,000 5,735 Single Family Residence 6/4 227
04-25-2023 6390 SW 92nd St $3,200,000 $2,211 $3,200,000 1,447 Single Family Residence 3/2 125
03-24-2023 10900 SW 62nd Ave $4,700,000 $547 $5,000,000 8,585 Single Family Residence 6/8 389
03-23-2023 9450 SW 61st Ct $7,020,000 $922 $7,500,000 7,608 Single Family Residence 8/8 45
01-24-2023 12330 SW 60th Ct $6,095,000 $629 $6,490,000 9,679 Single Family Residence 7/7 228
12-27-2022 7675 SW 132nd St $1,600,000 $408 $1,990,000 3,920 Single Family Residence 5/4 82
10-17-2022 8875 SW 61st Ct $7,250,000 $622 $7,250,000 11,651 Single Family Residence 7/7 375
10-13-2022 6745 SW 132nd St $2,978,000 $612 $3,198,000 4,864 Single Family Residence 5/3 38
09-26-2022 6290 SW 92nd St $2,660,000 $877 $2,650,000 3,032 Single Family Residence 4/3 29
07-31-2022 8940 SW 65th Ct $2,940,000 $1,374 $2,995,000 2,139 Single Family Residence 4/3 59
07-11-2022 8390 SW 132nd St $1,250,000 $520 $1,250,000 2,403 Single Family Residence 3/2 63
06-30-2022 8285 SW 136th St $975,000 $543 $925,000 1,795 Single Family Residence 4/3 77
06-10-2022 6770 SW 101st St $6,050,000 $866 $5,700,000 6,986 Single Family Residence 6/5 33
05-25-2022 6875 SW 96 St $4,000,000 $768 $3,990,000 5,207 Single Family Residence 6/4 55
Get a Free Accurate Home Value Report
More Info

Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-13-2025. IDX powered by Realty Net Media
flags


More Info
Get in Touch
  • Scott Fineman , Broker
  • Fine Realty Group, Inc
  • 305-793-9095
  • 1145 99th St Bay Harbor Islands, FL 33154
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA