Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-14-2025 | 6790 SW 76th Ter | $6,000,000 | $995 | $6,595,000 | 6,026 | Single Family Residence | 6/6 | 106 |
12-19-2024 | 6831 SW 76th Ter | $1,175,000 | $806 | $1,249,900 | 1,457 | Single Family Residence | 3/2 | 42 |
03-20-2024 | 6771 SW 76th Ter | $1,440,000 | $718 | $1,399,000 | 2,003 | Single Family Residence | 3/3 | 29 |
11-16-2022 | 6851 SW 76 Ter | $765,000 | $519 | $775,000 | 1,472 | Single Family Residence | 4/2 | 104 |
07-15-2022 | 6850 SW 76th Ter | $940,000 | $761 | $875,000 | 1,235 | Single Family Residence | 3/2 | 51 |
Real Estate Websites