Miami Real Estate / 305-793-9095
Content Divider

Doral Commons Residential Properties for Sale in Doral, FL

17 Matching Listings
Order By:

$1,549,999
Doral
Doral Commons Residential
4 Bed, 4 Baths , 3,030 SqFt - Active
9830 NW 74th Ter, Doral, FL 33178
Single Family - Waterfront No Days Listed: 9
$1,550,000
Doral
Doral Commons Residential
4 Bed, 4 Baths , 3,113 SqFt - Active
9791 NW 75th St, Doral, FL 33178
Single Family - Waterfront No Days Listed: 20
$1,650,000
Doral
Doral Commons Residential
5 Bed, 5 Baths , 3,690 SqFt - Active
7525 NW 101st Pl, Doral, FL 33178
Single Family - Waterfront No Days Listed: 89
$1,650,000
Doral
Doral Commons Residential
4 Bed, 4 Baths , 3,624 SqFt - Active
10135 NW 77th St, Doral, FL 33178
Single Family - Waterfront No Days Listed: 30
$1,650,000
Doral
Doral Commons Residential
5 Bed, 4 Baths , 3,292 SqFt - Active
9710 NW 74th Ter, Doral, FL 33178
Single Family - Waterfront No Days Listed: 161
$1,650,000
Doral
Doral Commons Residential
5 Bed, 5 Baths , 3,624 SqFt - Active
10126 NW 76th Ter, Doral, FL 33178
Single Family - Waterfront No Days Listed: 11
$1,650,000
Doral
-8.33% ($150,000) 3 Price Changes : Last Change 33 Days Ago
Doral Commons Residential
5 Bed, 5 Baths , 3,624 SqFt - Active
10055 NW 77th St, Doral, FL 33178
Single Family - Waterfront No Days Listed: 237
$1,690,000
Doral
Doral Commons Residential
5 Bed, 5 Baths , 3,113 SqFt - Pending
7447 NW 97th Ct, Doral, FL 33178
Single Family - Waterfront No Days Listed: 220
$1,695,000
Doral
-1.45% ($25,000) 1 Price Change : Last Change 7 Days Ago
Doral Commons Residential
5 Bed, 5 Baths , 3,624 SqFt - Active
7457 NW 101st Ave, Doral, FL 33178
Single Family - Waterfront No Days Listed: 121
$1,735,000
Doral
-2.53% ($45,000) 2 Price Changes : Last Change 6 Days Ago
Doral Commons Residential
5 Bed, 5 Baths , 3,624 SqFt - Active
9980 NW 74th Ter, Doral, FL 33178
Single Family - Waterfront No Days Listed: 201
$2,230,000
Doral
-4.29% ($100,000) 1 Price Change : Last Change 1 Day Ago
Doral Commons Residential
5 Bed, 5 Baths , 4,628 SqFt - Active
10250 NW 75th Ter, Doral, FL 33178
Single Family - Waterfront Yes Days Listed: 35
$2,300,000
Doral
Doral Commons Residential
5 Bed, 6 Baths , 4,628 SqFt - Active
10230 NW 75th Ter, Doral, FL 33178
Single Family - Waterfront No Days Listed: 111
$2,300,000
Doral
Doral Commons Residential
5 Bed, 5 Baths , 4,628 SqFt - Active
7468 NW 103rd Ct, Doral, FL 33178
Single Family - Waterfront No Days Listed: 71
$2,380,000
Doral
-8.46% ($220,000) 3 Price Changes : Last Change 22 Days Ago
Doral Commons Residential
6 Bed, 7 Baths , 4,874 SqFt - Active
10220 NW 74th Ter, Doral, FL 33178
Single Family - Waterfront No Days Listed: 99
$2,475,000
Doral
Doral Commons Residential
6 Bed, 7 Baths , 4,874 SqFt - Active
10272 NW 75th Ter, Doral, FL 33178
Single Family - Waterfront Yes Days Listed: 96
$2,495,000
Doral
Doral Commons Residential
5 Bed, 5 Baths , 4,628 SqFt - Active
10296 NW 74th Ter, Doral, FL 33178
Single Family - Waterfront No Days Listed: 114
$2,500,000
Doral
Doral Commons Residential
5 Bed, 5 Baths , 4,628 SqFt - Active
10273 NW 74th Ter, Doral, FL 33178
Single Family - Waterfront Yes Days Listed: 421
More Info
Most Recent Sales - (66) - DORAL COMMONS RESIDENTIAL as of 2025-05-13
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-09-2025 7541 NW 97th Ct $1,450,000 $465 $1,550,000 3,113 Single Family Residence 5/5 141
04-04-2025 7443 NW 98th Ct $1,510,000 $498 $1,590,000 3,030 Single Family Residence 4/4 51
03-03-2025 7515 NW 101st Pl $1,650,000 $455 $1,760,000 3,624 Single Family Residence 4/4 49
03-03-2025 7449 NW 101st Ave $1,700,000 $469 $1,798,000 3,624 Single Family Residence 5/5 135
01-10-2025 9734 NW 75th St $1,565,000 $502 $1,599,000 3,113 Single Family Residence 5/5 67
12-31-2024 7451 NW 103rd Ct $1,850,000 $379 $2,190,000 4,874 Single Family Residence 6/7 100
10-31-2024 7427 NW 99th Ave $1,470,000 $393 $1,590,000 3,738 Single Family Residence 5/5 134
10-31-2024 10101 NW 77th St $1,700,000 $469 $1,849,900 3,624 Single Family Residence 5/5 68
09-04-2024 10098 NW 74th Ter $1,480,000 $408 $1,600,000 3,624 Single Family Residence 4/4 152
07-31-2024 9980 NW 74th Ter $1,350,000 $372 $1,400,000 3,624 Single Family Residence 5/5 56
07-03-2024 10041 NW 75th St $1,500,000 $406 $1,550,000 3,690 Single Family Residence 5/5 36
06-07-2024 10054 NW 76th Ter $1,425,000 $393 $1,550,000 3,624 Single Family Residence 4/4 84
05-24-2024 7430 NW 97th Pl $1,350,000 $445 $1,400,000 3,030 Single Family Residence 4/4 61
05-15-2024 9860 NW 75th Ter $1,230,000 $405 $1,260,000 3,030 Single Family Residence 4/4 75
04-30-2024 9730 NW 74th Ter $1,275,000 $409 $1,375,000 3,113 Single Family Residence 5/5 91
04-10-2024 10235 NW 74th Ter $2,200,000 $503 $2,390,000 4,368 Single Family Residence 5/5 132
03-29-2024 7437 NW 98th Ave $1,350,000 $410 $1,400,000 3,292 Single Family Residence 5/4 59
03-29-2024 9719 NW 75th Ter $1,350,000 $410 $1,400,000 3,292 Single Family Residence 5/4 143
03-20-2024 10286 NW 75th Ter $1,850,000 $379 $1,950,000 4,874 Single Family Residence 6/7 61
02-01-2024 7515 NW 103rd Ct $1,900,000 $389 $2,080,000 4,874 Single Family Residence 6/7 55
01-19-2024 7533 NW 98th Ct $1,285,000 $412 $1,300,000 3,113 Single Family Residence 5/5 225
01-12-2024 10123 NW 76th Ter $1,370,000 $371 $1,400,000 3,690 Single Family Residence 5/5 43
12-01-2023 9970 NW 74th Ter $1,395,000 $378 $1,435,000 3,690 Single Family Residence 5/5 92
11-09-2023 10288 NW 74th Ter $2,300,000 $573 $2,400,000 4,012 Single Family Residence 5/5 143
11-03-2023 10128 NW 74th Ter $1,360,000 $375 $1,410,000 3,624 Single Family Residence 5/5 71
09-29-2023 7455 NW 102th Ct $2,400,000 $581 $2,450,000 4,128 Single Family Residence 5/5 100
09-15-2023 9789 NW 75th St $1,175,000 $377 $1,185,000 3,113 Single Family Residence 4/4 92
09-09-2023 10264 NW 75th Terrace $1,850,000 $399 $1,990,000 4,628 Single Family Residence 5/5 320
09-08-2023 7449 NW 101st Ave $1,370,000 $378 $1,399,000 3,624 Single Family Residence 5/5 33
08-31-2023 9940 NW 74th Ter $1,340,000 $363 $1,395,000 3,690 Single Family Residence 5/5 14
07-26-2023 10067 NW 75th Ter $1,310,000 $361 $1,350,000 3,624 Single Family Residence 4/4 49
07-19-2023 7534 NW 98th Ave $1,180,500 $379 $1,199,000 3,113 Single Family Residence 5/5 136
07-17-2023 7442 NW 100th Ave $1,350,000 $365 $1,385,000 3,690 Single Family Residence 5/5 48
07-14-2023 9830 NW 74th Ter $1,150,000 $379 $1,150,000 3,030 Single Family Residence 4/4 136
07-03-2023 7610 NW 101st Ct $1,335,000 $361 $1,350,000 3,690 Single Family Residence 5/5 161
06-28-2023 10043 NW 75th Ter $1,262,000 $342 $1,262,000 3,690 Single Family Residence 5/5 197
06-23-2023 10061 NW 75th St $1,000,000 $275 $1,050,000 3,624 Single Family Residence 4/4 296
05-31-2023 9723 NW 75th St $1,065,000 $342 $1,100,000 3,113 Single Family Residence 5/5 137
05-30-2023 7448 NW 99th Ave $1,300,000 $352 $1,380,000 3,690 Single Family Residence 5/5 77
05-09-2023 10054 NW 76th Ter $1,075,000 $296 $1,200,000 3,624 Single Family Residence 5/5 2
04-28-2023 7453 NW 100th Ct $1,075,000 $296 $1,250,000 3,624 Single Family Residence 5/4 241
04-27-2023 9815 NW 75th Ter $1,120,000 $359 $1,200,000 3,113 Single Family Residence 5/5 322
04-18-2023 10080 NW 74th Ter $1,270,000 $350 $1,270,000 3,624 Single Family Residence 5/5 133
04-14-2023 9823 NW 75th Ter $1,125,000 $371 $1,190,000 3,030 Single Family Residence 4/4 311
04-04-2023 9721 NW 74th Ter $1,270,000 $385 $1,295,000 3,292 Single Family Residence 5/4 40
03-30-2023 9735 NW 74 Ter $1,162,000 $383 $1,250,000 3,030 Single Family Residence 4/4 58
02-13-2023 9710 NW 74th Ter $1,200,000 $364 $1,285,000 3,292 Single Family Residence 5/4 132
01-19-2023 10042 NW 76th Ter $1,235,000 $340 $1,300,000 3,624 Single Family Residence 5/5 78
01-11-2023 10068 NW 75th Ter $1,100,000 $303 $1,300,000 3,624 Single Family Residence 5/5 72
12-30-2022 10082 NW 77th St $1,330,000 $357 $1,400,000 3,722 Single Family Residence 5/5 58
11-22-2022 10271 NW 75th Ter $1,650,000 $386 $1,650,000 4,272 Single Family Residence 5/5 238
11-18-2022 9790 NW 75 St $1,050,000 $318 $1,175,000 3,292 Single Family Residence 5/4 103
10-11-2022 10297 NW 75th Ter $1,515,000 $354 $1,515,000 4,272 Single Family Residence 5/5 138
09-23-2022 9740 NW 75th Ter $1,180,000 $379 $1,250,000 3,113 Single Family Residence 5/5 48
09-23-2022 7454 NW 99th Pl $1,308,000 $360 $1,499,000 3,624 Single Family Residence 5/5 42
09-21-2022 7430 NW 98th Ct $1,275,000 $387 $1,300,000 3,292 Single Family Residence 5/4 85
09-01-2022 10051 NW 75th Ter $1,480,000 $358 $1,500,000 4,126 Single Family Residence 6/7 91
08-10-2022 7560 NW 101st Ct $1,240,000 $336 $1,200,000 3,690 Single Family Residence 5/5 53
08-02-2022 7519 NW 102nd Ct $2,000,000 $520 $2,100,000 3,841 Single Family Residence 5/5 45
07-15-2022 9870 NW 75th Ter $1,100,000 $353 $1,100,000 3,113 Single Family Residence 5/5 11
07-15-2022 9800 NW 74 TERRAS $1,140,000 $346 $1,160,000 3,292 Single Family Residence 5/4 131
06-16-2022 10075 NW 77th St $1,400,000 $371 $1,450,000 3,764 Single Family Residence 5/5 1435
06-14-2022 7520 NW 103rd Pl $1,850,000 $423 $1,850,000 4,368 Single Family Residence 5/5 21
06-08-2022 10067 NW 75th Ter $1,150,000 $317 $1,220,000 3,624 Single Family Residence 4/4 127
06-03-2022 10135 NW 77th St $1,225,000 $338 $1,250,000 3,624 Single Family Residence 4/4 140
05-24-2022 10061 NW 77th St $1,250,000 $338 $1,250,000 3,690 Single Family Residence 5/5 48
Get a Free Accurate Home Value Report
More Info

Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-13-2025. IDX powered by Realty Net Media
flags


More Info
Get in Touch
  • Scott Fineman , Broker
  • Fine Realty Group, Inc
  • 305-793-9095
  • 1145 99th St Bay Harbor Islands, FL 33154
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA