Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-22-2025 | 2710 Natoma St | $7,750,000 | $1,695 | $8,750,000 | 4,571 | Single Family Residence | 4/4 | 222 |
09-13-2024 | 2925 Seminole St | $4,300,000 | $1,345 | $4,500,000 | 3,196 | Single Family Residence | 3/3 | 81 |
08-10-2023 | 2037 Secoffee St | $4,775,000 | $825 | $5,387,000 | 5,784 | Single Family Residence | 6/5 | 63 |
05-15-2023 | 3003 Seminole St | $4,165,000 | $1,410 | $4,200,000 | 2,953 | Single Family Residence | 4/5 | 33 |
08-04-2022 | 2819 Emathla St | $3,350,000 | $1,041 | $3,500,000 | 3,218 | Single Family Residence | 5/4 | 81 |
Real Estate Websites